<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Jing Project: First Look and Full Walkthrough</title>
	<link>http://www.scopetech.net/2007/07/18/jing-project-first-look-and-full-walkthrough/</link>
	<description>Scoping Out Technology For You</description>
	<pubDate>Thu, 20 Nov 2008 08:11:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Donmega</title>
		<link>http://www.scopetech.net/2007/07/18/jing-project-first-look-and-full-walkthrough/#comment-363</link>
		<author>Donmega</author>
		<pubDate>Sat, 20 Sep 2008 19:45:46 +0000</pubDate>
		<guid>http://www.scopetech.net/2007/07/18/jing-project-first-look-and-full-walkthrough/#comment-363</guid>
		<description>Excellent app. a very handy tool to create "How To" video's on the FLY.  There's a plethora of ways to utilize this app for monetary multiplication, for instance you can show a short video of a software app in action or show a inbox view of your Clickbank sales for video proof of a sale from a product.

Good stuff from the JING Project...

Helping you earn more money online.
http://www.megaonlineprofits.com</description>
		<content:encoded><![CDATA[<p>Excellent app. a very handy tool to create &#8220;How To&#8221; video&#8217;s on the FLY.  There&#8217;s a plethora of ways to utilize this app for monetary multiplication, for instance you can show a short video of a software app in action or show a inbox view of your Clickbank sales for video proof of a sale from a product.</p>
<p>Good stuff from the JING Project&#8230;</p>
<p>Helping you earn more money online.<br />
<a href="http://www.megaonlineprofits.com" rel="nofollow">http://www.megaonlineprofits.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.scopetech.net/2007/07/18/jing-project-first-look-and-full-walkthrough/#comment-19</link>
		<author>admin</author>
		<pubDate>Wed, 18 Jul 2007 17:02:08 +0000</pubDate>
		<guid>http://www.scopetech.net/2007/07/18/jing-project-first-look-and-full-walkthrough/#comment-19</guid>
		<description>I think it's way better to teach people how to do it, this is the easiest thing. Do it for someone and they'll probably ask again in the future, teach them how and that's one less thing they'll ask you again.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s way better to teach people how to do it, this is the easiest thing. Do it for someone and they&#8217;ll probably ask again in the future, teach them how and that&#8217;s one less thing they&#8217;ll ask you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RealTime</title>
		<link>http://www.scopetech.net/2007/07/18/jing-project-first-look-and-full-walkthrough/#comment-18</link>
		<author>RealTime</author>
		<pubDate>Wed, 18 Jul 2007 07:54:36 +0000</pubDate>
		<guid>http://www.scopetech.net/2007/07/18/jing-project-first-look-and-full-walkthrough/#comment-18</guid>
		<description>Looks pretty nice. Looks like it would be good for those that don't really know all that much but want to learn to do it themselves. VNC is more of a do it for them type thing. This is more of a teaching type tool.</description>
		<content:encoded><![CDATA[<p>Looks pretty nice. Looks like it would be good for those that don&#8217;t really know all that much but want to learn to do it themselves. VNC is more of a do it for them type thing. This is more of a teaching type tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
